BMW 1 Series F21 — 3-door Hatchback
2011–2019
- Internal code
- F21
- Production
- 2011–2019
- Body style
- 3-door hatchback
- Platform
- longitudinal layout · rear- or all-wheel drive
Body gallery
Exterior, cabin, luggage space and technical details of this body.
Other bodies
3-door Hatchback: body profile
This page contains facts that belong to this body, rather than repeating the complete generation history.
1 Series F21 is a distinct F20/F21 body branch. A compact hatchback body with two passenger doors and a full-height rear hatch.
F20/F21 was the last rear-wheel-drive 1 Series hatch generation and spanned the transition from N-series engines to the modular B-series family. Reference body dimensions are 4,324 mm × 1,765 mm × 1,421 mm on a 2,690 mm wheelbase. Factory figures can vary slightly with bumpers, exterior equipment, homologation method and model year.
Also searched as: 3-door hatchback · hatch.
- Production
- 2011–2019
- Body code
- F21
- Documented model names
- 114i · 116i · 118i · 120i · 125i · M135i · M140i · 114d · 116d · 118d · 120d · 125d
- Engine and drive families
- N13/B38/B48 petrol · N47/B37/B47 diesel · N55/B58 inline-six
Dimensions and packaging
Measurements remain tied to this body and can still vary by derivative, market and model year.
Factory modification matrix
Documented applications for the 3-door hatchback body.
| Model | Years | Engine | Output | Transmission | Drive | Market | Source |
|---|---|---|---|---|---|---|---|
| 114i | 2012–2015 | N13B16 turbo inline-fourN13 record | 102 PS | 6MT | RWD | Europe | The new BMW 1 Series |
| 116i | 2011–2019 | N13B16 / B38B15 turbo petrolN13 recordB38 record | 109–136 PS | 6MT / 8AT | RWD | Global range | The new BMW 1 Series model range |
| 118i | 2011–2019 | N13B16 / B38B15 turbo petrolN13 recordB38 record | 136–170 PS | 6MT / 8AT | RWD | Global range | The new BMW 1 Series model range |
| 120i | 2011–2019 | N13B16 / B48B20 turbo petrolN13 recordB48 record | 177–184 PS | 6MT / 8AT | RWD | Global range | The new BMW 1 Series model range |
| 125i | 2012–2019 | N20B20 / B48B20 turbo inline-fourN20 recordB48 record | 218–224 PS | 6MT / 8AT | RWD | Global range | The new BMW 1 Series model range |
| M135i | 2012–2016 | N55B30 turbo inline-sixN55 record | 320–326 PS | 6MT / 8AT | RWD / xDrive | Global range | The new BMW 1 Series |
| M140i | 2016–2019 | B58B30 turbo inline-sixB58 record | 340 PS | 6MT / 8AT | RWD / xDrive | Global range | The new BMW 1 Series model range |
| 114d / 116d | 2012–2019 | N47D16 / B37D15 dieselN47 recordB37 record | 95–116 PS | 6MT / 8AT | RWD | Europe | The new BMW 1 Series model range |
| 118d | 2011–2019 | N47D20 / B47D20 diesel inline-fourN47 recordB47 record | 143–150 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 1 Series model range |
| 120d | 2011–2019 | N47D20 / B47D20 diesel inline-fourN47 recordB47 record | 184–190 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 1 Series model range |
| 125d | 2012–2019 | N47D20 / B47D20 twin-turbo dieselN47 recordB47 record | 218–224 PS | 8AT | RWD | Europe | The new BMW 1 Series model range |
Sources for this record
Factory and reference material used to identify this body and its model programme.
- 01BMW 1 Series (F20)Wikipedia contributors
Secondary body, powertrain, production and lifecycle overview for F20/F21.
- 02The new BMW 1 SeriesBMW Group PressClub
Factory 2011 launch material for dimensions, architecture and initial model range.
- 03The new BMW 1 Series model rangeBMW Group PressClub
Factory documentation for the 2015 model update and new modular engines.