BMW N47 engine
This page is a reverse index of the BimmerNews factory matrix: it shows the generations, bodies, models and markets in which the N47 family appears.
A shared family code does not mean an identical specification. Parts and service decisions require the complete engine suffix, production date, market and the individual car’s VIN.
- Documented period
- 2004–2021
- applications
- 62
- generations
- 14
- bodies
- 30
Source rows containing this family
Each row keeps the original model, body, market and source boundaries. Where a source row names several engine families, its grouped model list is not treated as a one-to-one model-to-engine mapping.
| Models in source row | Years | Generation / body | Recorded engine | Output | Transmission | Drive | Market | Source |
|---|---|---|---|---|---|---|---|---|
| X3 2.0d / xDrive20d | 2004–2010 | X3 E83E83 · Sports Activity Vehicle | M47D20 / N47D20 diesel inline-four | 150–177 PS | 6MT / 6AT | AWD | Europe | 15 years of BMW X models |
| 118d | 2004–2013 | 1 Series E81/E82/E87/E88E81 · 3-door Hatchback | M47D20 / N47D20 diesel inline-four | 122–143 PS | 6MT / 6AT | RWD | Europe | The new BMW 1 Series Coupé |
| 118d | 2004–2013 | 1 Series E81/E82/E87/E88E87 · 5-door Hatchback | M47D20 / N47D20 diesel inline-four | 122–143 PS | 6MT / 6AT | RWD | Europe | The new BMW 1 Series Coupé |
| 118d | 2004–2013 | 1 Series E81/E82/E87/E88E82 · Coupe | M47D20 / N47D20 diesel inline-four | 122–143 PS | 6MT / 6AT | RWD | Europe | The new BMW 1 Series Coupé |
| 118d | 2004–2013 | 1 Series E81/E82/E87/E88E88 · Cabriolet | M47D20 / N47D20 diesel inline-four | 122–143 PS | 6MT / 6AT | RWD | Europe | The new BMW 1 Series Coupé |
| 120d | 2004–2013 | 1 Series E81/E82/E87/E88E81 · 3-door Hatchback | M47D20 / N47D20 diesel inline-four | 163–177 PS | 6MT / 6AT | RWD | Europe | The new BMW 1 Series Coupé |
| 120d | 2004–2013 | 1 Series E81/E82/E87/E88E87 · 5-door Hatchback | M47D20 / N47D20 diesel inline-four | 163–177 PS | 6MT / 6AT | RWD | Europe | The new BMW 1 Series Coupé |
| 120d | 2004–2013 | 1 Series E81/E82/E87/E88E82 · Coupe | M47D20 / N47D20 diesel inline-four | 163–177 PS | 6MT / 6AT | RWD | Europe | The new BMW 1 Series Coupé |
| 120d | 2004–2013 | 1 Series E81/E82/E87/E88E88 · Cabriolet | M47D20 / N47D20 diesel inline-four | 163–177 PS | 6MT / 6AT | RWD | Europe | The new BMW 1 Series Coupé |
| 520d / 525d | 2005–2010 | 5 Series E60/E61E60 · Sedan | M47 / N47 / M57 | 163–197 PS | 6MT / 6AT | RWD / xDrive | Europe | The history of the BMW 5 Series |
| 520d / 525d | 2005–2010 | 5 Series E60/E61E61 · Touring | M47 / N47 / M57 | 163–197 PS | 6MT / 6AT | RWD / xDrive | Europe | The history of the BMW 5 Series |
| 320d | 2005–2013 | 3 Series E90/E91/E92/E93E90 · Sedan | M47D20 / N47D20 | 163–184 PS | 6MT / 6AT | RWD / xDrive | Global range | BMW 3 Series technical data |
| 320d | 2005–2013 | 3 Series E90/E91/E92/E93E91 · Touring | M47D20 / N47D20 | 163–184 PS | 6MT / 6AT | RWD / xDrive | Global range | BMW 3 Series technical data |
| 320d | 2005–2013 | 3 Series E90/E91/E92/E93E92 · Coupe | M47D20 / N47D20 | 163–184 PS | 6MT / 6AT | RWD / xDrive | Global range | BMW 3 Series technical data |
| 320d | 2005–2013 | 3 Series E90/E91/E92/E93E93 · Cabriolet | M47D20 / N47D20 | 163–184 PS | 6MT / 6AT | RWD / xDrive | Global range | BMW 3 Series technical data |
| 123d | 2007–2013 | 1 Series E81/E82/E87/E88E81 · 3-door Hatchback | N47D20 twin-turbo diesel inline-four | 204 PS | 6MT / 6AT | RWD | Europe | The new BMW 1 Series Coupé |
| 123d | 2007–2013 | 1 Series E81/E82/E87/E88E87 · 5-door Hatchback | N47D20 twin-turbo diesel inline-four | 204 PS | 6MT / 6AT | RWD | Europe | The new BMW 1 Series Coupé |
| 123d | 2007–2013 | 1 Series E81/E82/E87/E88E82 · Coupe | N47D20 twin-turbo diesel inline-four | 204 PS | 6MT / 6AT | RWD | Europe | The new BMW 1 Series Coupé |
| 123d | 2007–2013 | 1 Series E81/E82/E87/E88E88 · Cabriolet | N47D20 twin-turbo diesel inline-four | 204 PS | 6MT / 6AT | RWD | Europe | The new BMW 1 Series Coupé |
| D3 Bi-Turbo | 2008–2013 | B3 / D3 E90/E91/E92/E93ALPINA B3/D3 E90 Sedan · Sedan | ALPINA N47 2.0 L twin-turbo diesel | 214 PS | 6MT / 6AT Switch-Tronic | RWD | Europe | BMW 3 Series E9x: ALPINA model history |
| D3 Bi-Turbo | 2008–2013 | B3 / D3 E90/E91/E92/E93ALPINA B3/D3 E92 Coupé · Coupe | ALPINA N47 2.0 L twin-turbo diesel | 214 PS | 6MT / 6AT Switch-Tronic | RWD | Europe | BMW 3 Series E9x: ALPINA model history |
| D3 Bi-Turbo | 2008–2013 | B3 / D3 E90/E91/E92/E93ALPINA B3/D3 E91 Touring · Touring | ALPINA N47 2.0 L twin-turbo diesel | 214 PS | 6MT / 6AT Switch-Tronic | RWD | Europe | BMW 3 Series E9x: ALPINA model history |
| 116d | 2009–2011 | 1 Series E81/E82/E87/E88E81 · 3-door Hatchback | N47D20 diesel inline-four | 116 PS | 6MT | RWD | Europe | The new BMW 1 Series Coupé |
| 116d | 2009–2011 | 1 Series E81/E82/E87/E88E87 · 5-door Hatchback | N47D20 diesel inline-four | 116 PS | 6MT | RWD | Europe | The new BMW 1 Series Coupé |
| 316d / 318d | 2009–2012 | 3 Series E90/E91/E92/E93E90 · Sedan | N47D20 | 116–143 PS | 6MT / 6AT | RWD | Europe | BMW 3 Series technical data |
| 316d / 318d | 2009–2012 | 3 Series E90/E91/E92/E93E91 · Touring | N47D20 | 116–143 PS | 6MT / 6AT | RWD | Europe | BMW 3 Series technical data |
| X1 sDrive16d / sDrive18d | 2009–2015 | X1 E84E84 · Sports Activity Vehicle | N47D20 diesel inline-four | 116–143 PS | 6MT / 6AT | RWD | Europe | The BMW X1: Now with the USA in its sights |
| X1 xDrive20d | 2009–2015 | X1 E84E84 · Sports Activity Vehicle | N47D20 diesel inline-four | 177–184 PS | 6MT / 6AT / 8AT | AWD | Europe | The BMW X1: Now with the USA in its sights |
| X1 xDrive23d / xDrive25d | 2009–2015 | X1 E84E84 · Sports Activity Vehicle | N47D20 twin-turbo diesel inline-four | 204–218 PS | 6AT / 8AT | AWD | Europe | The BMW X1: Now with the USA in its sights |
| 518d / 520d / 525d | 2010–2017 | 5 Series F10/F11/F07F10 · Sedan | N47 / B47 | 143–218 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 5 Series Sedan — generation history |
| 518d / 520d / 525d | 2010–2017 | 5 Series F10/F11/F07F11 · Touring | N47 / B47 | 143–218 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 5 Series Sedan — generation history |
| X3 sDrive18d / xDrive20d | 2010–2017 | X3 F25F25 · Sports Activity Vehicle | N47D20 / B47D20 diesel inline-four | 143–190 PS | 6MT / 8AT | RWD / AWD | Europe | 15 years of BMW X models |
| 118d | 2011–2019 | 1 Series F20/F21F20 · 5-door Hatchback | N47D20 / B47D20 diesel inline-four | 143–150 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 1 Series model range |
| 118d | 2011–2019 | 1 Series F20/F21F21 · 3-door Hatchback | N47D20 / B47D20 diesel inline-four | 143–150 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 1 Series model range |
| 120d | 2011–2019 | 1 Series F20/F21F20 · 5-door Hatchback | N47D20 / B47D20 diesel inline-four | 184–190 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 1 Series model range |
| 120d | 2011–2019 | 1 Series F20/F21F21 · 3-door Hatchback | N47D20 / B47D20 diesel inline-four | 184–190 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 1 Series model range |
| 114d / 116d | 2012–2019 | 1 Series F20/F21F20 · 5-door Hatchback | N47D16 / B37D15 diesel | 95–116 PS | 6MT / 8AT | RWD | Europe | The new BMW 1 Series model range |
| 114d / 116d | 2012–2019 | 1 Series F20/F21F21 · 3-door Hatchback | N47D16 / B37D15 diesel | 95–116 PS | 6MT / 8AT | RWD | Europe | The new BMW 1 Series model range |
| 125d | 2012–2019 | 1 Series F20/F21F20 · 5-door Hatchback | N47D20 / B47D20 twin-turbo diesel | 218–224 PS | 8AT | RWD | Europe | The new BMW 1 Series model range |
| 125d | 2012–2019 | 1 Series F20/F21F21 · 3-door Hatchback | N47D20 / B47D20 twin-turbo diesel | 218–224 PS | 8AT | RWD | Europe | The new BMW 1 Series model range |
| 316d / 318d | 2012–2019 | 3 Series F30/F31/F34F30 · Sedan | N47D20 / B47D20 | 116–150 PS | 6MT / 8AT | RWD | Europe | 50 years of BMW 3 Series production |
| 316d / 318d | 2012–2019 | 3 Series F30/F31/F34F31 · Touring | N47D20 / B47D20 | 116–150 PS | 6MT / 8AT | RWD | Europe | 50 years of BMW 3 Series production |
| 320d | 2012–2019 | 3 Series F30/F31/F34F30 · Sedan | N47D20 / B47D20 | 184–190 PS | 6MT / 8AT | RWD / xDrive | Global range | 50 years of BMW 3 Series production |
| 320d | 2012–2019 | 3 Series F30/F31/F34F31 · Touring | N47D20 / B47D20 | 184–190 PS | 6MT / 8AT | RWD / xDrive | Global range | 50 years of BMW 3 Series production |
| 320d | 2012–2019 | 3 Series F30/F31/F34F34 · Gran Turismo | N47D20 / B47D20 | 184–190 PS | 6MT / 8AT | RWD / xDrive | Global range | 50 years of BMW 3 Series production |
| 325d / 330d / 335d | 2012–2019 | 3 Series F30/F31/F34F30 · Sedan | N47D20 / N57D30 | 218–313 PS | 6MT / 8AT | RWD / xDrive | Europe | 50 years of BMW 3 Series production |
| 325d / 330d / 335d | 2012–2019 | 3 Series F30/F31/F34F31 · Touring | N47D20 / N57D30 | 218–313 PS | 6MT / 8AT | RWD / xDrive | Europe | 50 years of BMW 3 Series production |
| 325d / 330d / 335d | 2012–2019 | 3 Series F30/F31/F34F34 · Gran Turismo | N47D20 / N57D30 | 218–313 PS | 6MT / 8AT | RWD / xDrive | Europe | 50 years of BMW 3 Series production |
| X5 sDrive25d / xDrive25d | 2013–2018 | X5 F15F15 · Sports Activity Vehicle | N47D20 / B47D20 twin-turbo diesel | 218–231 PS | 8AT | RWD / AWD | Europe | 15 years of BMW X models |
| 420d | 2013–2020 | 4 Series F32/F33/F36F32 · Coupe | N47D20 / B47D20 diesel inline-four | 184–190 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 4 Series |
| 420d | 2013–2020 | 4 Series F32/F33/F36F33 · Cabriolet | N47D20 / B47D20 diesel inline-four | 184–190 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 4 Series |
| 420d | 2013–2020 | 4 Series F32/F33/F36F36 · Gran Coupe | N47D20 / B47D20 diesel inline-four | 184–190 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 4 Series |
| X4 xDrive20d | 2014–2018 | X4 F26F26 · Sports Activity Coupe | N47D20 / B47D20 diesel inline-four | 190 PS | 8AT | AWD | Europe | 15 years of BMW X models |
| 225d | 2014–2020 | 2 Series F22/F23F22 · Coupe | N47D20 / B47D20 twin-turbo diesel | 218–224 PS | 8AT | RWD | Europe | The new BMW 2 Series Coupé and Convertible |
| 418d | 2014–2020 | 4 Series F32/F33/F36F32 · Coupe | N47D20 / B47D20 diesel inline-four | 143–150 PS | 6MT / 8AT | RWD | Europe | The new BMW 4 Series |
| 418d | 2014–2020 | 4 Series F32/F33/F36F36 · Gran Coupe | N47D20 / B47D20 diesel inline-four | 143–150 PS | 6MT / 8AT | RWD | Europe | The new BMW 4 Series |
| 425d | 2014–2020 | 4 Series F32/F33/F36F32 · Coupe | N47D20 / B47D20 twin-turbo diesel | 218–224 PS | 8AT | RWD | Europe | The new BMW 4 Series |
| 425d | 2014–2020 | 4 Series F32/F33/F36F36 · Gran Coupe | N47D20 / B47D20 twin-turbo diesel | 218–224 PS | 8AT | RWD | Europe | The new BMW 4 Series |
| 218d | 2014–2021 | 2 Series F22/F23F22 · Coupe | N47D20 / B47D20 diesel inline-four | 143–150 PS | 6MT / 8AT | RWD | Europe | The new BMW 2 Series Coupé and Convertible |
| 218d | 2014–2021 | 2 Series F22/F23F23 · Cabriolet | N47D20 / B47D20 diesel inline-four | 143–150 PS | 6MT / 8AT | RWD | Europe | The new BMW 2 Series Coupé and Convertible |
| 220d | 2014–2021 | 2 Series F22/F23F22 · Coupe | N47D20 / B47D20 diesel inline-four | 184–190 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 2 Series Coupé and Convertible |
| 220d | 2014–2021 | 2 Series F22/F23F23 · Cabriolet | N47D20 / B47D20 diesel inline-four | 184–190 PS | 6MT / 8AT | RWD / xDrive | Europe | The new BMW 2 Series Coupé and Convertible |
Sources used by these applications
- 0115 years of BMW X models
- 02The new BMW 1 Series Coupé
- 03The history of the BMW 5 Series
- 04BMW 3 Series technical data
- 05BMW 3 Series E9x: ALPINA model history
- 06The BMW X1: Now with the USA in its sights
- 07The new BMW 5 Series Sedan — generation history
- 08The new BMW 1 Series model range
- 0950 years of BMW 3 Series production
- 10The new BMW 4 Series
- 11The new BMW 2 Series Coupé and Convertible