BMW N20 engine
This page is a reverse index of the BimmerNews factory matrix: it shows the generations, bodies, models and markets in which the N20 family appears.
A shared family code does not mean an identical specification. Parts and service decisions require the complete engine suffix, production date, market and the individual car’s VIN.
- Documented period
- 2010–2021
- applications
- 33
- generations
- 10
- bodies
- 20
Source rows containing this family
Each row keeps the original model, body, market and source boundaries. Where a source row names several engine families, its grouped model list is not treated as a one-to-one model-to-engine mapping.
| Models in source row | Years | Generation / body | Recorded engine | Output | Transmission | Drive | Market | Source |
|---|---|---|---|---|---|---|---|---|
| 520i / 528i | 2010–2017 | 5 Series F10/F11/F07F10 · Sedan | N20 / B48 | 184–245 PS | 6MT / 8AT | RWD / xDrive | Global range | The new BMW 5 Series Sedan — generation history |
| 520i / 528i | 2010–2017 | 5 Series F10/F11/F07F11 · Touring | N20 / B48 | 184–245 PS | 6MT / 8AT | RWD / xDrive | Global range | The new BMW 5 Series Sedan — generation history |
| 520i / 528i | 2010–2017 | 5 Series F10/F11/F07F07 · Gran Turismo | N20 / B48 | 184–245 PS | 6MT / 8AT | RWD / xDrive | Global range | The new BMW 5 Series Sedan — generation history |
| 520Li / 523Li / 525Li / 528Li | 2010–2017 | 5 Series F10/F11/F07F18 · Long-wheelbase Sedan | N20 / N52 | 177–245 PS | 8AT | RWD | China | The new BMW 5 Series Sedan — generation history |
| 530Li / 535Li / 530Le | 2010–2017 | 5 Series F10/F11/F07F18 · Long-wheelbase Sedan | N20 / N55 / plug-in hybrid | 245–306 PS | 8AT | RWD | China | The new BMW 5 Series Sedan — generation history |
| X1 sDrive20i / xDrive20i | 2011–2015 | X1 E84E84 · Sports Activity Vehicle | N20B20 turbo petrol inline-four | 184 PS | 6MT / 8AT | RWD / AWD | Global range | The BMW X1: Now with the USA in its sights |
| X1 xDrive28i | 2011–2015 | X1 E84E84 · Sports Activity Vehicle | N20B20 turbo petrol inline-four | 245 PS / 240 hp US | 8AT | AWD | Global range | The BMW X1: Now with the USA in its sights |
| Z4 sDrive20i | 2011–2016 | Z4 E89E89 · Roadster | N20B20 2.0 L turbo inline-four | 184 PS | 6MT / 8AT | RWD | Global range | The new BMW Z4: sDrive18i, sDrive20i and sDrive28i |
| Z4 sDrive28i | 2011–2016 | Z4 E89E89 · Roadster | N20B20 2.0 L turbo inline-four | 245 PS | 6MT / 8AT | RWD | Global range | The new BMW Z4: sDrive18i, sDrive20i and sDrive28i |
| X3 sDrive18i / xDrive20i | 2011–2017 | X3 F25F25 · Sports Activity Vehicle | N20B20 turbo petrol inline-four | 156–184 PS | 6MT / 8AT | RWD / AWD | Global range | 15 years of BMW X models |
| X3 xDrive28i | 2012–2017 | X3 F25F25 · Sports Activity Vehicle | N20B20 turbo petrol inline-four | 245 PS / 240 hp US | 8AT | AWD | Global range | 15 years of BMW X models |
| 125i | 2012–2019 | 1 Series F20/F21F20 · 5-door Hatchback | N20B20 / B48B20 turbo inline-four | 218–224 PS | 6MT / 8AT | RWD | Global range | The new BMW 1 Series model range |
| 125i | 2012–2019 | 1 Series F20/F21F21 · 3-door Hatchback | N20B20 / B48B20 turbo inline-four | 218–224 PS | 6MT / 8AT | RWD | Global range | The new BMW 1 Series model range |
| 320i | 2012–2019 | 3 Series F30/F31/F34F30 · Sedan | N20B20 / B48B20 | 184 PS | 6MT / 8AT | RWD / xDrive | Global range | 50 years of BMW 3 Series production |
| 320i | 2012–2019 | 3 Series F30/F31/F34F31 · Touring | N20B20 / B48B20 | 184 PS | 6MT / 8AT | RWD / xDrive | Global range | 50 years of BMW 3 Series production |
| 320i | 2012–2019 | 3 Series F30/F31/F34F34 · Gran Turismo | N20B20 / B48B20 | 184 PS | 6MT / 8AT | RWD / xDrive | Global range | 50 years of BMW 3 Series production |
| 328i / 330i | 2012–2019 | 3 Series F30/F31/F34F30 · Sedan | N20B20 / B48B20 | 245–252 PS | 6MT / 8AT | RWD / xDrive | Global range | 50 years of BMW 3 Series production |
| 328i / 330i | 2012–2019 | 3 Series F30/F31/F34F31 · Touring | N20B20 / B48B20 | 245–252 PS | 6MT / 8AT | RWD / xDrive | Global range | 50 years of BMW 3 Series production |
| 328i / 330i | 2012–2019 | 3 Series F30/F31/F34F34 · Gran Turismo | N20B20 / B48B20 | 245–252 PS | 6MT / 8AT | RWD / xDrive | Global range | 50 years of BMW 3 Series production |
| 320i / 328Li / 330Li (F35) | 2012–2019 | 3 Series F30/F31/F34F35 · Long-wheelbase Sedan | N20B20 / B48B20 | 184–252 PS | 8AT | RWD / xDrive | China | 50 years of BMW 3 Series production |
| 428i | 2013–2016 | 4 Series F32/F33/F36F32 · Coupe | N20B20 turbo inline-four | 245 PS / 240 hp US | 6MT / 8AT | RWD / xDrive | Global range | The new BMW 4 Series Convertible |
| 428i | 2013–2016 | 4 Series F32/F33/F36F33 · Cabriolet | N20B20 turbo inline-four | 245 PS / 240 hp US | 6MT / 8AT | RWD / xDrive | Global range | The new BMW 4 Series Convertible |
| 428i | 2013–2016 | 4 Series F32/F33/F36F36 · Gran Coupe | N20B20 turbo inline-four | 245 PS / 240 hp US | 6MT / 8AT | RWD / xDrive | Global range | The new BMW 4 Series Convertible |
| Z4 sDrive18i | 2013–2016 | Z4 E89E89 · Roadster | N20B20 2.0 L turbo inline-four | 156 PS | 6MT / 8AT | RWD | Europe | The new BMW Z4: sDrive18i, sDrive20i and sDrive28i |
| 420i | 2013–2020 | 4 Series F32/F33/F36F32 · Coupe | N20B20 / B48B20 turbo inline-four | 184 PS | 6MT / 8AT | RWD / xDrive | Global range | The new BMW 4 Series Coupé |
| 420i | 2013–2020 | 4 Series F32/F33/F36F33 · Cabriolet | N20B20 / B48B20 turbo inline-four | 184 PS | 6MT / 8AT | RWD / xDrive | Global range | The new BMW 4 Series Coupé |
| 420i | 2013–2020 | 4 Series F32/F33/F36F36 · Gran Coupe | N20B20 / B48B20 turbo inline-four | 184 PS | 6MT / 8AT | RWD / xDrive | Global range | The new BMW 4 Series Coupé |
| 228i | 2014–2016 | 2 Series F22/F23F22 · Coupe | N20B20 turbo inline-four | 245 PS / 240 hp US | 6MT / 8AT | RWD / xDrive | Global range | A new dimension in dynamics: the BMW 2 Series Coupé |
| 228i | 2014–2016 | 2 Series F22/F23F23 · Cabriolet | N20B20 turbo inline-four | 245 PS / 240 hp US | 6MT / 8AT | RWD / xDrive | Global range | A new dimension in dynamics: the BMW 2 Series Coupé |
| X4 xDrive20i / xDrive28i | 2014–2018 | X4 F26F26 · Sports Activity Coupe | N20B20 turbo petrol inline-four | 184–245 PS | 8AT | AWD | Global range | 15 years of BMW X models |
| 220i | 2014–2021 | 2 Series F22/F23F22 · Coupe | N20B20 / B48B20 turbo inline-four | 184 PS | 6MT / 8AT | RWD | Global range | A new dimension in dynamics: the BMW 2 Series Coupé |
| 220i | 2014–2021 | 2 Series F22/F23F23 · Cabriolet | N20B20 / B48B20 turbo inline-four | 184 PS | 6MT / 8AT | RWD | Global range | A new dimension in dynamics: the BMW 2 Series Coupé |
| X5 xDrive40e | 2015–2018 | X5 F15F15 · Sports Activity Vehicle | N20B20 turbo + electric motor | 313 PS system | 8AT hybrid | AWD | Global range | 15 years of BMW X models |
Sources used by these applications
- 01The new BMW 5 Series Sedan — generation history
- 02The BMW X1: Now with the USA in its sights
- 03The new BMW Z4: sDrive18i, sDrive20i and sDrive28i
- 0415 years of BMW X models
- 05The new BMW 1 Series model range
- 0650 years of BMW 3 Series production
- 07The new BMW 4 Series Convertible
- 08The new BMW 4 Series Coupé
- 09A new dimension in dynamics: the BMW 2 Series Coupé