BMW B38 engine
This page is a reverse index of the BimmerNews factory matrix: it shows the generations, bodies, models and markets in which the B38 family appears.
A shared family code does not mean an identical specification. Parts and service decisions require the complete engine suffix, production date, market and the individual car’s VIN.
- Documented period
- 2011–2024
- applications
- 40
- generations
- 15
- bodies
- 22
Source rows containing this family
Each row keeps the original model, body, market and source boundaries. Where a source row names several engine families, its grouped model list is not treated as a one-to-one model-to-engine mapping.
| Models in source row | Years | Generation / body | Recorded engine | Output | Transmission | Drive | Market | Source |
|---|---|---|---|---|---|---|---|---|
| 116i | 2011–2019 | 1 Series F20/F21F20 · 5-door Hatchback | N13B16 / B38B15 turbo petrol | 109–136 PS | 6MT / 8AT | RWD | Global range | The new BMW 1 Series model range |
| 116i | 2011–2019 | 1 Series F20/F21F21 · 3-door Hatchback | N13B16 / B38B15 turbo petrol | 109–136 PS | 6MT / 8AT | RWD | Global range | The new BMW 1 Series model range |
| 118i | 2011–2019 | 1 Series F20/F21F20 · 5-door Hatchback | N13B16 / B38B15 turbo petrol | 136–170 PS | 6MT / 8AT | RWD | Global range | The new BMW 1 Series model range |
| 118i | 2011–2019 | 1 Series F20/F21F21 · 3-door Hatchback | N13B16 / B38B15 turbo petrol | 136–170 PS | 6MT / 8AT | RWD | Global range | The new BMW 1 Series model range |
| 316i / 318i | 2012–2019 | 3 Series F30/F31/F34F30 · Sedan | N13B16 / B38B15 | 136 PS | 6MT / 8AT | RWD | Europe | 50 years of BMW 3 Series production |
| 316i / 318i | 2012–2019 | 3 Series F30/F31/F34F31 · Touring | N13B16 / B38B15 | 136 PS | 6MT / 8AT | RWD | Europe | 50 years of BMW 3 Series production |
| i8 Coupé (20 Ah) | 2014–2018 | i8 I12/I15I12 · Coupe | B38K15T0 1.5 L turbo + front electric motor · 7.1 kWh gross | 362 hp system | 6AT + 2-speed electric | electric AWD | Global range | The BMW i8 |
| 218i | 2014–2021 | 2 Series F45/F46F45 · Active Tourer | B38A15 turbo inline-three | 136–140 PS | 6MT / 6AT / 7DCT | FWD | Global range | The new BMW 2 Series Active Tourer |
| 218i | 2014–2021 | 2 Series F45/F46F46 · Gran Tourer | B38A15 turbo inline-three | 136–140 PS | 6MT / 6AT / 7DCT | FWD | Global range | The new BMW 2 Series Active Tourer |
| 218i | 2015–2021 | 2 Series F22/F23F22 · Coupe | B38B15 turbo inline-three | 136 PS | 6MT / 8AT | RWD | Europe | The new BMW 2 Series Coupé and Convertible |
| 218i | 2015–2021 | 2 Series F22/F23F23 · Cabriolet | B38B15 turbo inline-three | 136 PS | 6MT / 8AT | RWD | Europe | The new BMW 2 Series Coupé and Convertible |
| 216i | 2015–2021 | 2 Series F45/F46F45 · Active Tourer | B38A15 turbo inline-three | 102–109 PS | 6MT / 7DCT | FWD | Europe | The new BMW 2 Series Gran Tourer |
| 216i | 2015–2021 | 2 Series F45/F46F46 · Gran Tourer | B38A15 turbo inline-three | 102–109 PS | 6MT / 7DCT | FWD | Europe | The new BMW 2 Series Gran Tourer |
| 225xe | 2015–2021 | 2 Series F45/F46F45 · Active Tourer | B38A15 turbo inline-three + rear electric motor | 220–224 PS system | 6AT hybrid | electric AWD | Europe | The new BMW 2 Series Active Tourer |
| X1 sDrive18i | 2015–2022 | X1 F48F48 · Sports Activity Vehicle | B38A15 turbo petrol inline-three | 136–140 PS | 6MT / 6AT / 7DCT | FWD | Global range | The new BMW X1 |
| 418i | 2016–2020 | 4 Series F32/F33/F36F32 · Coupe | B38B15 turbo inline-three | 136 PS | 6MT / 8AT | RWD | Europe | The new BMW 4 Series |
| 418i | 2016–2020 | 4 Series F32/F33/F36F33 · Cabriolet | B38B15 turbo inline-three | 136 PS | 6MT / 8AT | RWD | Europe | The new BMW 4 Series |
| 418i | 2016–2020 | 4 Series F32/F33/F36F36 · Gran Coupe | B38B15 turbo inline-three | 136 PS | 6MT / 8AT | RWD | Europe | The new BMW 4 Series |
| i8 Coupé (34 Ah) | 2018–2020 | i8 I12/I15I12 · Coupe | B38K15T0 1.5 L turbo + front electric motor · 11.6 kWh gross | 374 hp system | 6AT + 2-speed electric | electric AWD | Global range | The new BMW i8 Roadster and BMW i8 Coupé |
| i8 Roadster (34 Ah) | 2018–2020 | i8 I12/I15I15 · Roadster | B38K15T0 1.5 L turbo + front electric motor · 11.6 kWh gross | 374 hp system | 6AT + 2-speed electric | electric AWD | Global range | The new BMW i8 Roadster and BMW i8 Coupé |
| X2 sDrive18i / sDrive20i | 2018–2023 | X2 F39F39 · Sports Activity Coupe | B38A15 / B48A20 turbo petrol | 140–192 PS | 6MT / 7DCT | FWD | Europe | The first-ever BMW X2 |
| 118i | 2019–2024 | 1 Series F40F40 · 5-door Hatchback | B38A15 turbo inline-three | 136–140 PS | 6MT / 7DCT | FWD | Global range | The all-new BMW 1 Series |
| X1 xDrive25e | 2020–2022 | X1 F48F48 · Sports Activity Vehicle | B38A15 turbo + rear electric motor | 220 PS system | 6AT hybrid | electric AWD | Europe | The new BMW X1 |
| X2 xDrive25e | 2020–2023 | X2 F39F39 · Sports Activity Coupe | B38A15 turbo + rear electric motor | 220 PS system | 6AT hybrid | electric AWD | Europe | The new BMW X2 xDrive25e |
| 116i | 2020–2024 | 1 Series F40F40 · 5-door Hatchback | B38A15 turbo inline-three | 109 PS | 6MT / 7DCT | FWD | Europe | The all-new BMW 1 Series |
| 216i | 2020–2024 | 2 Series F44F44 · Gran Coupe | B38A15 turbo inline-three | 109 PS | 7DCT | FWD | Europe | The first-ever BMW 2 Series Gran Coupé |
| 218i | 2020–2024 | 2 Series F44F44 · Gran Coupe | B38A15 turbo inline-three | 136–140 PS | 6MT / 7DCT | FWD | Global range | The first-ever BMW 2 Series Gran Coupé |
| 218i Active Tourer | 2021–present | 2 Series U06U06 · Active Tourer | B38A15 turbo inline-three | 136–156 PS | 7DCT | FWD | Global range | Second-generation BMW 2 Series Active Tourer production |
| 220i Active Tourer | 2021–present | 2 Series U06U06 · Active Tourer | B38A15 turbo inline-three + 48 V mild hybrid | 170 PS system | 7DCT | FWD | Europe | Second-generation BMW 2 Series Active Tourer production |
| 216i Active Tourer | 2022–present | 2 Series U06U06 · Active Tourer | B38A15 turbo inline-three | 122 PS | 7DCT | FWD | Europe | Second-generation BMW 2 Series Active Tourer production |
| 225e xDrive Active Tourer | 2022–present | 2 Series U06U06 · Active Tourer | B38A15 turbo + rear electric motor | 245 PS system | 7DCT hybrid | electric AWD | Europe | Second-generation BMW 2 Series Active Tourer production |
| 230e xDrive Active Tourer | 2022–present | 2 Series U06U06 · Active Tourer | B38A15 turbo + rear electric motor | 326 PS system | 7DCT hybrid | electric AWD | Europe | Second-generation BMW 2 Series Active Tourer production |
| X1 sDrive18i | 2022–present | X1 U11U11 · Sports Activity Vehicle | B38A15 turbo petrol inline-three | 136 PS | 7DCT | FWD | Europe | The all-new BMW X1 and first-ever BMW iX1 |
| X1 sDrive20i / xDrive23i | 2022–present | X1 U11U11 · Sports Activity Vehicle | B38A15 / B48A20 turbo + 48 V mild hybrid | 170–218 PS system | 7DCT | FWD / AWD | Europe | The all-new BMW X1 and first-ever BMW iX1 |
| X1 xDrive25e / xDrive30e | 2022–present | X1 U11U11 · Sports Activity Vehicle | B38A15 turbo + rear electric motor | 245–326 PS system | 7DCT hybrid | electric AWD | Europe | The all-new BMW X1 and first-ever BMW iX1 |
| X2 sDrive20i | 2023–present | X2 U10U10 · Sports Activity Coupe | B38A15 turbo + 48 V mild hybrid | 170 PS system | 7DCT | FWD | Europe | The all-new BMW X2 and first-ever BMW iX2 |
| 116 | 2024–present | 1 Series F70F70 · 5-door Hatchback | B38A15 turbo inline-three | 122 PS | 7DCT | FWD | Europe | The all-new BMW 1 Series (F70) |
| 120 | 2024–present | 1 Series F70F70 · 5-door Hatchback | B38A15 turbo inline-three + 48 V mild hybrid | 170 PS system | 7DCT | FWD | Europe | The all-new BMW 1 Series (F70) |
| 216 Gran Coupé | 2024–present | 2 Series F74F74 · Gran Coupe | B38A15 turbo inline-three | 122 PS | 7DCT | FWD | Europe | The new BMW 2 Series Gran Coupé |
| 220 Gran Coupé | 2024–present | 2 Series F74F74 · Gran Coupe | B38A15 turbo inline-three + 48 V mild hybrid | 170 PS system | 7DCT | FWD | Europe | The new BMW 2 Series Gran Coupé |
Sources used by these applications
- 01The new BMW 1 Series model range
- 0250 years of BMW 3 Series production
- 03The BMW i8
- 04The new BMW 2 Series Active Tourer
- 05The new BMW 2 Series Coupé and Convertible
- 06The new BMW 2 Series Gran Tourer
- 07The new BMW X1
- 08The new BMW 4 Series
- 09The new BMW i8 Roadster and BMW i8 Coupé
- 10The first-ever BMW X2
- 11The all-new BMW 1 Series
- 12The new BMW X2 xDrive25e
- 13The first-ever BMW 2 Series Gran Coupé
- 14Second-generation BMW 2 Series Active Tourer production
- 15The all-new BMW X1 and first-ever BMW iX1
- 16The all-new BMW X2 and first-ever BMW iX2
- 17The all-new BMW 1 Series (F70)
- 18The new BMW 2 Series Gran Coupé